No option for network debugging. The description of the TV says that :
But the TV and the remote control show the same code when trying to pair them.
I don’t understand this sentence:
No option for network debugging. The description of the TV says that :
You are mixing up ADB which IP protocol and Bluetooth which RF.
That’s exactly what I don’t understand. I’m not a beginner when it comes to settings on devices, but this is really too complicated. All devices are displayed, they are just not connected. ADB debugging, Network adb, I have no idea in this area. Setting up a Bluetooth connection should really work easier. Despite everything, have a nice weekend
Team is developing Bluetooth integration and we have already tested with Android TV. Expect an update in coming week.
Looks like this TV box doesn’t support Infrared.
Looking for COX Contour support in addition to AppleTV. I’ve tried every IR Apple code available in the app, but none work with the latest AppleTV.
For me, the power button is not working on my Sky Q 2TB box - all other commands are working though using ID12545
Someone know the correct code for this one?
| AVR IR DATA MASTER GC | |||
|---|---|---|---|
| AVR | Onkyo | HTR Series | ID11858 |
| AVR | Onkyo | A Series | ID11859 |
| AVR | Marantz | SR-NR series | ID8170 |
| AVR | Anthem | AVR 70 | ID11860 |
| AVR | Lyngdorf Audio | DPA1/SDAI/TDA/Millennium | ID11861 |
| AVR | Lyngdorf Audio | MP-50 | ID11861 |
| AVR | Lyngdorf Audio | RP1 | ID11863 |
| AVR | Lyngdorf Audio | TDAI-1120 | ID11861 |
| AVR | Lyngdorf Audio | TDAI-2170 | ID11861 |
| AUDIO | MCINTOSH | MHT100/MX132 | ID11868 |
| AUDIO | LYNGDORF AUDIO | MP 50 | ID11866 |
| AVR | Bluesound | Powernode 2i | ID10219 |
| AVR | DENON | ?AVC?HA | ID8932 |
| AMP | Hegel | H95/H120/H190 | ID12041 |
| AMP | Hegel | H390/H590 | ID12043 |
| AMP | Primare | SPA23 | ID12044 |
| AMP | Primare | SP32/SPA22 | ID12045 |
| AMP | Arcam | A series | ID12046 |
| AMP | Arcam | AV Series | ID12048 |
| AMP | Arcam | P | ID12049 |
| AMP | Arcam | Set 3 | ID12048 |
| AMP | NAD | C series | ID12050 |
| AMP | NAD | D3020 | ID12050 |
| Bluray IR DATA MASTER GC | |||
|---|---|---|---|
| Blu Ray | Oppo | UPD | ID9522 |
| Blu Ray | Oppo | Set 1 | ID9522 |
| Blu Ray | Panasonic | DMP-UB Series | ID4448 |
| CD.DVD IR DATA MASTER GC | |||
|---|---|---|---|
| DVD | Oppo | 1758 | ID9522 |
| DVD | Oppo | 1757 | ID11869 |
| DVD | Oppo | 1756 | ID11870 |
| Media Box IR DATA MASTER GC | |||
|---|---|---|---|
| Media Box | ROKU | 4 | ID11871 |
| Media Box | R_volution | Player One | ID11873 |
| Media Box | Dune | HD DUO | ID11874 |
| Media Box | Kaleidescape | Set 1 | ID11875 |
| Media Box | Humax | HMS-1000T | ID11878 |
| Media Box | Nvidia | Shield | ID11879 |
| Media Box | Apple | TV | ID11853(Apple) |
| Media Box | Xbox | Xbox | ID11880 |
| Media Box | R_volution | Player One | ID11873 |
| Projector IR DATA MASTER GC | |||
|---|---|---|---|
| Projector | JVC | DLA-RS/HD/X | ID8677 |
| Projector | Epson | EH-DM/TWD | ID11881 |
| Projector | Epson | Most | ID6517 |
| Projector | Benq | Set 1980 | ID11883 |
| Projector | Benq | Set 3354 | ID8762 |
| Projector | Benq | Set 3355 | ID11884 |
| Projector | Optoma | UHD | ID11885 |
| SoundBar IR DATA MASTER GC | |||
|---|---|---|---|
| Sound System | Sony | HT Series | ID11886 |
| SoundBar | Samsung | HW-Q900 | ID11888 |
| SoundBar | Bose | 300 | ID11889 |
| SoundBar | Bose | 700 | ID11890 |
| SoundBar | Sennheiser | Ambeo | ID11891 |
| SoundBar | DENON | DHT-S/T Series | ID11894 |
| SoundBar | DENON | DHTFS Series | ID11895 |
| SoundBar | DENON | HEOS Bar | ID8618 |
| SoundBar | Hisense | HS Series | ID11099 |
| STB IR DATA MASTER GC | |||
|---|---|---|---|
| STB | Xfinity | XG14 | ID1270 |
| STB | KPN | HBM2260 | ID11900 |
| STB | Arcadyan | HBM2260 | ID409 |
| STB | VU+ | Solo 4K | ID11901 |
| STB | DirecTV | THR Series | ID121 |
| STB | DirecTV | HR10-250 | ID11903 |
| STB | DirecTV | HR10-250_2 | ID11904 |
| STB | DirecTV | HR10-250_3 | ID11905 |
| STB | DirecTV | H/HR | ID121 |
| STB | DirecTV | C71KW | ID11906 |
| STB | Arris | VIP5662W | ID11908 |
| STB | Rotel | RT-961/1080/1084 | ID11909 |
| SETUP BOX | ZIDOO | Z9X | ID7978 |
| TV IR DATA MASTER GC | |||
|---|---|---|---|
| TV | LG | Group 1 | ID11315 |
| TV | LG | Group 2 | ID2397 |
| TV | Sony | Most | ID8578 |
| TV | Panasonic | Group 1 | ID10645 |
| TV | Panasonic | Group 2 | ID11910 |
| TV | Philips | 22ITE2L | ID12082 |
| TV | Philips | BDL series | ID11763 |
| TV | Philips | Group 2 | ID11911 |
| TV | Philips | Group 1 | ID11913 |
| TV | Philips | Group 3 | ID11914 |
| TV | Philips | Group 4 | ID11915 |
| TV | TCL | Group 1 | ID5156 |
| TV | TCL | Group 2 | ID1637 |
| TV | TCL | Google TV | ID6890 |
| TV | Samsung | HLS | ID11314 |
| TV | Samsung | Group 2 | ID11916 |
| TV | Samsung | Group 3 | ID11916 |
| TV | Hisense | Group 1 | ID8278 |
| TV | Hisense | Group 2 | ID11918 |
| TV | Hisense | Group 3 | ID11919 |
| TV | Hisense | Group 4 | ID11920 |
| TV | Hisense | Group 4 | ID11919 |
| PROJECTOR IR DATA MASTER GC | |||
|---|---|---|---|
| Projector | Epson | EH-DM/TWD | ID6517 |
| Projector | BenQ | Set-1 | ID12053 |
| Projector | Christie | LX | ID9433 |
| Projector | Hisense | 120L9G | ID8224 |
| Projector | JVC | DLA-RS/HD | ID8677 |
| Projector | JVC | H- Series | ID8667 |
| Projector | JVC | LX- Series | ID12055 |
| Projector | NEC | VT | ID4634 |
| Projector | NEC | Set2 | ID12056 |
| Projector | NEC | Code 1 | ID12056 |
| Projector | Sony | VPL/VPH | ID6897 |
| Projector | ViewSonic | PJD | ID12058 |
| Projector | ViewSonic | Pro8200 | ID12059 |
| Projector | Samsung | SPA | ID12175 |
| Projector | Panasonic | SET1 | ID8604 |
We just obtained three IR codes and one of them will work, confirms Lenbrook executive.
He mentioned:
The HTR10 codes work with both of our AVR’s
The NAD SR9/10 remote works with all of our NAD integrated amps.
It will be added this week.
New codes added for NAD
NAD SR9 and SR10 IR Codes-ID12545;
NAD HTR10 IR Codes-----ID12545;
BluOS1_remote_codes (1)-----ID10219;
HDFury Vertex 2 code set from Global Cache: